Balcon Saint Jean
The house is located on the seafront and facing Jersey Island.
9 Boulevard Maritime50270 Saint-Jean-de-la-Rivière
Accomodates: 4 people.
Bedrooms: 2 ground-floor bedrooms: 1 with a queen-size bed (160cm) and 1 with 2 single beds (90cm).
Size: 60m2.
Private car park: 2 places.
Electricity and heating are included in the rental price, as well as water.
Photos
Avail / Prices
Prices are all inclusive (water, electricity).
| Janv | 4 Janv -> 11 Janv | 11 Janv -> 18 Janv | 18 Janv -> 25 Janv | 25 Janv -> 1 Fév | |
| Fév | 1 Fév -> 8 Fév | 8 Fév -> 15 Fév | 15 Fév -> 22 Fév | 22 Fév -> 1 Mars | |
| Mars | 1 Mars -> 8 Mars | 8 Mars -> 15 Mars | 15 Mars -> 22 Mars | 22 Mars -> 29 Mars | 29 Mars -> 5 Avril |
| Avril | 5 Avril -> 12 Avril | 12 Avril -> 19 Avril | 19 Avril -> 26 Avril | 26 Avril -> 3 Mai | |
| Mai | 3 Mai -> 10 Mai | 10 Mai -> 17 Mai | 17 Mai -> 24 Mai | 24 Mai -> 31 Mai | 31 Mai -> 7 Juin |
| Juin | 7 Juin -> 14 Juin | 14 Juin -> 21 Juin | 21 Juin -> 28 Juin | 28 Juin -> 5 Juillet | |
| Juillet | 5 Juillet -> 12 Juillet | 12 Juillet -> 19 Juillet | 19 Juillet -> 26 Juillet | 26 Juillet -> 2 Aout | |
| Aout | 2 Aout -> 9 Aout | 9 Aout -> 16 Aout | 16 Aout -> 23 Aout | 23 Aout -> 30 Aout | 30 Aout -> 6 Sept |
| Sept | 6 Sept -> 13 Sept | 13 Sept -> 20 Sept | 20 Sept -> 27 Sept | 27 Sept -> 4 Oct | |
| Oct | 4 Oct -> 11 Oct | 11 Oct -> 18 Oct | 18 Oct -> 25 Oct | 25 Oct -> 1 Nov | |
| Nov | 1 Nov -> 8 Nov 450 € | 8 Nov -> 15 Nov 450 € | 15 Nov -> 22 Nov 400 € | 22 Nov -> 29 Nov 400 € | 29 Nov -> 6 Déc 400 € |
| Déc | 6 Déc -> 13 Déc 400 € | 13 Déc -> 20 Déc 400 € | 20 Déc -> 27 Déc 790 € | 27 Déc -> 3 Janv |
| Janv | 3 Janv -> 10 Janv 400 € | 10 Janv -> 17 Janv 400 € | 17 Janv -> 24 Janv 400 € | 24 Janv -> 31 Janv 400 € | 31 Janv -> 7 Fév 400 € |
| Fév | 7 Fév -> 14 Fév 490 € | 14 Fév -> 21 Fév 490 € | 21 Fév -> 28 Fév 490 € | 28 Fév -> 7 Mars 490 € | |
| Mars | 7 Mars -> 14 Mars 390 € | 14 Mars -> 21 Mars 390 € | 21 Mars -> 28 Mars | 28 Mars -> 4 Avril | |
| Avril | 4 Avril -> 11 Avril | 11 Avril -> 18 Avril 690 € | 18 Avril -> 25 Avril 780 € | 25 Avril -> 2 Mai 780 € | |
| Mai | 2 Mai -> 9 Mai 690 € | 9 Mai -> 16 Mai 950 € | 16 Mai -> 23 Mai 790 € | 23 Mai -> 30 Mai | 30 Mai -> 6 Juin 790 € |
| Juin | 6 Juin -> 13 Juin | 13 Juin -> 20 Juin | 20 Juin -> 27 Juin | 27 Juin -> 4 Juillet | |
| Juillet | 4 Juillet -> 11 Juillet | 11 Juillet -> 18 Juillet 1490 € | 18 Juillet -> 25 Juillet 1750 € | 25 Juillet -> 1 Aout 1750 € | |
| Aout | 1 Aout -> 8 Aout 1750 € | 8 Aout -> 15 Aout 1750 € | 15 Aout -> 22 Aout 1750 € | 22 Aout -> 29 Aout 1190 € | 29 Aout -> 5 Sept 1190 € |
| Sept | 5 Sept -> 12 Sept 1000 € | 12 Sept -> 19 Sept 1000 € | 19 Sept -> 26 Sept 790 € | 26 Sept -> 3 Oct 590 € | |
| Oct | 3 Oct -> 10 Oct 550 € | 10 Oct -> 17 Oct 550 € | 17 Oct -> 24 Oct 690 € | 24 Oct -> 31 Oct 690 € | 31 Oct -> 7 Nov 450 € |
| Nov | 7 Nov -> 14 Nov 450 € | 14 Nov -> 21 Nov 400 € | 21 Nov -> 28 Nov 400 € | 28 Nov -> 5 Déc 400 € | |
| Déc | 5 Déc -> 12 Déc 400 € | 12 Déc -> 19 Déc 400 € | 19 Déc -> 26 Déc 790 € | 26 Déc -> 2 Janv 890 € |
Facilities
Most facilities are common to all our vacation rentals. For more information, contact us…
Appliances
Toaster
Electric Kettle
SENSEO Coffee maker
Coffee maker
Microwave
Dishwasher
Oven
Ceramic hob
Fridge with freezer box
Heating
Hairdryer
Washing machine
Multimedia
TV flat screen 43 inch
Free Wi-Fi Internet
Outside facilities
bedding slats of very good quality
Deckchairs
Garden furniture
Terrace
Well fenced private garden (rigid panel 170 cm high) and surrounded by hedges
Bicycle storage
Private car park
Services
Mandatory cleaning (60 €)*
Bed linen (12€-25€/person)
Towels (2€)
Bath towels (2.50€)
Washcloth (0.60€)
House linen (2€)
Pets accepted (60€/animal for stay)
* In order to ensure that each holidaymaker benefits from clean accommodation that complies with health regulations, the end-of-stay cleaning service is compulsory
























































































