Les Dauphins
Houses are located 100m from the beach.
11 rue Boieldieu50270 Barneville-Carteret
Accomodates: 5 people.
Bedrooms: 2 bedrooms on the ground floor including 1 bedroom with 1 double bed and 1 bedroom with 2 beds of 90cm.
Size: 70m2.
Private car park: 2 places.
No more « bad surprises », you will enjoy 100% of your stay with us because everything is included in the price:
Electricity and heating are included in the rental price, as well as water.
Photos
Avail / Prices
Prices are all inclusive (water, electricity).
Janv | 6 Janv -> 13 Janv | 13 Janv -> 20 Janv | 20 Janv -> 27 Janv | 27 Janv -> 3 Fév | |
Fév | 3 Fév -> 10 Fév | 10 Fév -> 17 Fév | 17 Fév -> 24 Fév | 24 Fév -> 2 Mars | |
Mars | 2 Mars -> 9 Mars | 9 Mars -> 16 Mars | 16 Mars -> 23 Mars | 23 Mars -> 30 Mars | 30 Mars -> 6 Avril |
Avril | 6 Avril -> 13 Avril | 13 Avril -> 20 Avril | 20 Avril -> 27 Avril | 27 Avril -> 4 Mai | |
Mai | 4 Mai -> 11 Mai | 11 Mai -> 18 Mai | 18 Mai -> 25 Mai | 25 Mai -> 1 Juin | |
Juin | 1 Juin -> 8 Juin | 8 Juin -> 15 Juin | 15 Juin -> 22 Juin | 22 Juin -> 29 Juin | 29 Juin -> 6 Juillet |
Juillet | 6 Juillet -> 13 Juillet | 13 Juillet -> 20 Juillet | 20 Juillet -> 27 Juillet | 27 Juillet -> 3 Aout | |
Aout | 3 Aout -> 10 Aout | 10 Aout -> 17 Aout | 17 Aout -> 24 Aout | 24 Aout -> 31 Aout | 31 Aout -> 7 Sept |
Sept | 7 Sept -> 14 Sept | 14 Sept -> 21 Sept | 21 Sept -> 28 Sept | 28 Sept -> 5 Oct | |
Oct | 5 Oct -> 12 Oct | 12 Oct -> 19 Oct | 19 Oct -> 26 Oct | 26 Oct -> 2 Nov | |
Nov | 2 Nov -> 9 Nov | 9 Nov -> 16 Nov | 16 Nov -> 23 Nov | 23 Nov -> 30 Nov | 30 Nov -> 7 Déc 350 € |
Déc | 7 Déc -> 14 Déc 350 € | 14 Déc -> 21 Déc 350 € | 21 Déc -> 28 Déc 450 € | 28 Déc -> 4 Janv 490 € |
Janv | 4 Janv -> 11 Janv 350 € | 11 Janv -> 18 Janv 350 € | 18 Janv -> 25 Janv 350 € | 25 Janv -> 1 Fév 350 € | |
Fév | 1 Fév -> 8 Fév 350 € | 8 Fév -> 15 Fév 380 € | 15 Fév -> 22 Fév 380 € | 22 Fév -> 1 Mars 380 € | |
Mars | 1 Mars -> 8 Mars 380 € | 8 Mars -> 15 Mars 350 € | 15 Mars -> 22 Mars 350 € | 22 Mars -> 29 Mars 350 € | 29 Mars -> 5 Avril 350 € |
Avril | 5 Avril -> 12 Avril 450 € | 12 Avril -> 19 Avril 490 € | 19 Avril -> 26 Avril 490 € | 26 Avril -> 3 Mai 590 € | |
Mai | 3 Mai -> 10 Mai 580 € | 10 Mai -> 17 Mai 480 € | 17 Mai -> 24 Mai 480 € | 24 Mai -> 31 Mai 590 € | 31 Mai -> 7 Juin 580 € |
Juin | 7 Juin -> 14 Juin 690 € | 14 Juin -> 21 Juin 690 € | 21 Juin -> 28 Juin 690 € | 28 Juin -> 5 Juillet 690 € | |
Juillet | 5 Juillet -> 12 Juillet 980 € | 12 Juillet -> 19 Juillet 1180 € | 19 Juillet -> 26 Juillet 1250 € | 26 Juillet -> 2 Aout 1250 € | |
Aout | 2 Aout -> 9 Aout 1250 € | 9 Aout -> 16 Aout 1250 € | 16 Aout -> 23 Aout 1250 € | 23 Aout -> 30 Aout 980 € | 30 Aout -> 6 Sept 690 € |
Sept | 6 Sept -> 13 Sept 590 € | 13 Sept -> 20 Sept 580 € | 20 Sept -> 27 Sept 550 € | 27 Sept -> 4 Oct 450 € | |
Oct | 4 Oct -> 11 Oct 390 € | 11 Oct -> 18 Oct 360 € | 18 Oct -> 25 Oct 450 € | 25 Oct -> 1 Nov 450 € | |
Nov | 1 Nov -> 8 Nov 370 € | 8 Nov -> 15 Nov 370 € | 15 Nov -> 22 Nov 350 € | 22 Nov -> 29 Nov 350 € | 29 Nov -> 6 Déc 350 € |
Déc | 6 Déc -> 13 Déc 350 € | 13 Déc -> 20 Déc 350 € | 20 Déc -> 27 Déc 450 € | 27 Déc -> 3 Janv 490 € |
Location
Facilities
Most facilities are common to all our vacation rentals. For more information, contact us…
Appliances
Toaster
Electric Kettle
SENSEO Coffee maker
Coffee maker
Microwave
Dishwasher
Oven
Ceramic hob
Fridge with freezer box
Heating
Hairdryer
Washing machine
Multimedia
TV flat screen 43 inch
DTT & satellite
Free Wi-Fi Internet
Outside facilities
bedding slats of very good quality
Deckchairs
Garden furniture
Charcoal barbecue
Terrace
Well fenced private garden (rigid panel 170 cm high) and surrounded by hedges
Bicycle storage
Private car park
Services
Mandatory cleaning (50 €)*
Bed linen (12€-25€/person)
Towels (2€)
Bath towels (2.50€)
Washcloth (0.60€)
House linen (2€)
Pets accepted (50€/animal for stay)
* In order to ensure that each holidaymaker benefits from clean accommodation that complies with health regulations, the end-of-stay cleaning service is compulsory